First Name | Last Name | Affiliation |
---|---|---|
aida | ezzat amini | aip |
Alasdair | McLeod | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Alastair | Edge | Durham University |
Alban | Remillieux | CRAL |
Alberto | Rebassa-Mansergas | Universitat Politècnica de Catalunya |
Aleksandra | Hamanowicz | Space Telescope Science Institute |
Alessio | Mucciarelli | DIFA-UNIBO |
Alexander | Binks | Massachusetts Institute of Technology |
Alexander | Pramskiy | ZAH, Landessternwarte Heidelberg-Königstuhl |
Alexander Slater | Binks | MIT |
Alexis | Finoguenov | University of Helsinki |
Alfred | Castro Ginard | Leiden Observatory |
Alfredo | Zenteno | NOIRLab |
Alice | Eltvedt | Durham University |
Alireza | Molaeinezhad | Institute of Astronomy (IOA) , University of Cambridge |
Allar | Saviauk | AIP |
Anastasia | Galkin | Leibniz Institute for Astrophysics Potsdam (AIP) |
Andre | Moitinho | U. Lisbon / CENTRA |
Andrea | Merloni | MPE |
Andreas | Kelz | AIP |
Andreas | Korn | Uppsala University |
Andreas | Quirrenbach | Landessternwarte LSW |
Angela | Bragaglia | INAF-OAS Bologna |
Angela | Iovino | INAF-OABrera |
Anke | Arentsen | Observatoire de Strasbourg |
Anna | Queiroz | Leibniz Institute fur Astrophysik Potsdam |
Anna Francesca | Pala | ESA/ESAC |
Antonella | Garzilli | EPFL |
Antonella | Vallenari | INAF, Padova Observatory |
Antonio | Frasca | INAF - Osservatorio Astrofisico di Catania |
Arlette | Pecontal | CRAL |
Aurelien | Jarno | CRAL |
Behnood | Bandi | University of Sussex |
Bo | Milvang-Jensen | University of Copenhagen |
Bridget | Ratcliffe | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Carlos | Rodriguez | AIP |
Carme | Jordi | University of Barcelona (ICCUB-IEEC) |
Caroline | Heneka | University of Hamburg |
Catherine | Hale | University of Edinburgh |
Celine | Peroux | ESO |
Chandreyee | Maitra | MPE |
Chiara | Battistini | ZAH-LSW Heidelberg |
Christian | Schneider | Hamburger Sternwarte |
Christine | Füßlein | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Christopher | Frohmaier | University of Southampton |
Christopher | Haines | Universidad de Atacama |
Clare | Worley | Institute of Astronomy, University of Cambridge |
Claudio | Ricci | UDP |
Crescenzo | Tortora | Istituto Nazionale di Astrofisica (INAF) |
Cristina | Chiappini | Leibniz Institute for Astrophysics Potsdam / AIP |
Daniel | Gruen | LMU Munich |
Daniel | Masters | Caltech/IPAC |
Daniel | Sablowski | AIP |
Daniel | Zucker | Macquarie University |
Daniela | Vergani | INAF OAS |
Darshan | Kakkad | Space Telescope Science Institute |
David | Aguado | University of Florence |
David | Alexander | Durham University |
David | Brooks | University College London |
David | Murphy | Cambridge Astronomy Survey Unit (CASU) |
Davide | Massari | INAF - OAS Bologna |
Deborah | Sobiella | AIP |
Diana | Johl | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Diane | Feuillet | Lund University |
Didier | Boudon | CRAL |
Dimitri | Gadotti | Durham University |
Domenico | Giannone | AIP |
Domitilla | de Martino | INAF - Capodimonte Observatory Naples |
Donald | Terndrup | Ohio State University |
Dylan | Nelson | Heidelberg University |
Edward | Taylor | CAS, Swinburne Univ of Technology |
Elaine | Sadler | University of Sydney |
Elena | Franciosini | INAF - Osservatorio Astrofisico di Arcetri |
Elena | Sacchi | AIP |
Eleonora | Zari | Max Planck Institute for Astronomy |
Elmo | Tempel | University of Tartu |
Else | Starkenburg | Kapteyn Institute, University of Groningen |
Eugenio | Carretta | INAF - OAS Bologna |
Evgeniya | Malikova | University of Bath |
Fabio | Vito | INAF - OAS |
Felipe | Gran | Observatoire de la Côte d’Azur |
Florence | Laurent | CRAL |
Florian | Rothmaier | Landessternwarte LSW |
Francesca | Fragkoudi | Durham University |
Francesco | D'Eugenio | Kavli Institute for Cosmology, Cambridge |
Francesco | Damiani | INAF - Osservatorio Astronomico di Palermo |
Francisco | Paz C | University of Cambridge, Institute of Astronomy |
Franz | Bauer | Pontificia Universidad Católica de Chile |
Gabor | Worseck | University of Potsdam |
Gabriele | Cescutti | Università degli studi di Trieste |
Gal | Matijevic | eGal |
Gayandhi | De Silva | MQ |
Genoveva | Micheva | AIP |
Georges | Kordopatis | Observatoire de la Cote d'Azur |
Giacomo | Beccari | ESO |
Giovanni | Busarello | INAF-OACN |
Giovanni | Carraro | Padova University |
Giovanni | Catanzaro | INAF-Catania |
Giuseppe Germano | Sacco | INAF-Osservatorio Astrofisico di Arcetri |
Grazina | Tautvaisiene | Vilnius University |
Gregor | Traven | Faculty of Mathematics and Physics, University of Ljubljana |
Guilherme | Couto | AIP |
Guillaume | Guiglion | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Hakan | Önel | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Helene | Courtois | University Lyon 1 |
Henrik | Gieseking | AIP |
Hugues | Sana | KU Leuven |
Hyunseop | Choi | University of Oklahoma (OU; S6; IWG9) |
Ilani | Loubser | North-West University |
Ingo | Stilz | LSW |
Ingrid | Pelisoli | University of Warwick |
Ioannis | Politopoulos | NOVA |
Isobel | Hook | Lancaster University |
Ivan | Minchev | AIP |
Jake | Laas | MPI for Extraterrestrial Physics (MPE) |
Jakob | Walcher | AIP |
Jamie | McCullough | Stanford / LMU |
Jan | Robrade | Hamburger Sternwarte |
Javier | Olivares | UNED |
Jeff | Pirard | ESO |
jenny | sorce | IAS/AIP |
Jens-Kristian | Krogager | CNRS-SCTD |
Jerôme | Amiaux | ESO |
Jesper | Storm | Leibniz Institute for Astrophysics Potsdam (AIP) |
Joachim | Bestenlehner | University of Sheffield |
Joana | Oliveira | Keele University |
Joar | Brynnel | AIP |
Joe | Liske | UHH |
Joel | Vernet | ESO |
Joerg | Knoche | University of Hamburg |
Johan | Comparat | Max Planck fuer extra-terrestrische Physik (MPE) |
Johan | RICHARD | CRAL |
John | Lucey | Durham University |
Jon | Loveday | University of Sussex |
Jurek | Brzeski | Australian Astronomical Optics - Macquarie University |
Karen | Leighly | The University of Oklahoma |
Karin | Lind | Department of Astronomy, Stockholm University |
Kasper | Heintz | Niels Bohr Institute, University of Copenhagen |
Kate | Maguire | Trinity College Dublin |
Katia | Biazzo | National Institute for Astrophysics (INAF) |
Kelley | Hess | Instituto de Astrofísica de Andalucía |
Kenneth | Duncan | Institute for Astronomy, University of Edinburgh |
Kirill | Makan | AIP |
Kris | Youakim | Stockholm University |
Laerte | Sodre | Universidade de São Paulo |
Laia | Casamiquela | GEPI Observatoire de Paris |
Laura | Magrini | INAF- Osservatorio Astrofisico di Arcetri |
Lawrence | Bilton | VEGA (PUCV and University of Valparaiso) |
Leslie | Hunt | INAF - OAArcetri |
Lingyu | Wang | SRON Netherlands Institute for Space Research |
Lola | Balaguer Núñez | IEEC-ICCUB (Barcelona) |
Lorenzo | Morelli | INCT - Universidad de Atacama |
Lorenzo | Spina | INAF - Padua |
Luca | Costantin | Centro de Astrobiologia (CAB), CSIC-INTA |
Luca | Tortorelli | LMU Munich |
Lucia | Marchetti | University of Cape Town |
Maciej | Bilicki | Center for Theoretical Physics PAS |
Manda | Banerji | University of Southampton |
Marcella | Longhetti | INAF - Osservatorio Astronomico di Brera |
Maria | Bergemann | MPIA |
Maria | Camisassa | University of Colorado Boulder |
Maria | Lugaro | Konkoly Observatory CSFK |
Maria-Rosa | Cioni | AIP |
Marica | Valentini | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Mario | Nonino | INAF-Osservatorio Astronomico Trieste |
Mario Giuseppe | Guarcello | INAF - Osservatorio Astronomico di Palermo |
Mark | Cunningham | University College London |
Mark | Sullivan | University of Southampton |
Martin | Montelius | Kapteyn Astronomical Institute |
Martin | Sahlén | Uppsala University |
Martin | Zwaan | European Southern Observatory |
Mathieu | Van der Swaelmen | Osservatorio Astrofisico di Arcetri |
Matteo | Bianconi | University of Birmingham |
Matti | Dorsch | Universität Potsdam |
Michael | Hilker | ESO |
Michael | Lehmitz | MPIA |
Michael | Schröck | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Michał | Pawlak | Jagiellonian University |
Michelle | Cluver | Swinburne University of Technology |
Mike | Irwin | Institute of Astronomy |
Mikhail | Kovalev | YNAO |
Miklos | Gäbler | Leibniz-Institute for Astrophysics (AIP) |
Mingjie | Jian | the University of Tokyo |
Mirko | Krumpe | Leibniz Institute for Astrophysics Potsdam (AIP) |
Moorits Mihkel | Muru | UT Tartu Observatory |
Moses | Mogotsi | SAAO, SALT |
Natasha | Maddox | LMU |
Neeraj | Gupta | IUCAA |
Nicholas | Walton | IoA, Cambridge |
Nicholas | Wright | Keele University |
Nicolas | Bouche | CRAL |
Nicole | Reindl | Universität Potsdam |
Nikolay | Kacharov | AIP |
Nils | Ryde | Lund Observatory |
Norbert | Christlieb | Universität Heidelberg |
Odette | Toloza | Universidad Tecnica Federico Santa Maria |
Ole | Streicher | Leibniz Institute for Astrophysics Potsdam |
Olga | Bellido Tirado | AIP |
Paola | Merluzzi | INAF - OACN |
Patricia | Schady | University of Bath |
Paul | Barklem | Uppsala University |
Paula | Sanchez Saez | ESO - European Southern Observatory |
Paula | Szkody | University of Washington |
Peder | Norberg | Durham University |
Pete | Kuzma | University of Edinburgh |
Peter | Doel | UCL |
Philip | Wiseman | University of Southampton |
Phillip | Galli | NAT/Brazil |
Pier-Emmanuel | Tremblay | University of Warwick |
Poshak | Gandhi | University of Southampton |
Ralf-Dieter | Scholz | AIP |
Ramon | Navarro | NOVA |
Ricardo | Carrera | INAF-Osservatorio Astronomico di Padova |
Ricardo | Demarco | Universidad de Concepcion |
Robert | Schmidt | Heidelberg University |
Robert | Smith | University of Sussex |
Roberto | Raddi | Universitat Politècnica de Catalunya |
Rodolfo | Smiljanic | Nicolaus Copernicus Astronomical Center |
Roelof | de Jong | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Rohit | Kondapally | University of Edinburgh |
Roland | Szakacs | ESO |
Roland | Winkler | AIP |
Rosa, M. | González Delgado | IAA (CSIC) |
Rosalind | Skelton | South African Astronomical Observatory |
Rosaria | Bonito | INAF |
Ross | Church | Lund University |
Sabine | Bellstedt | ICRAR-UWA |
Sandra | Raimundo | UCLA / Univ. Copenhagen / Univ. Southampton |
Sanjib | Sharma | SIFA |
Sara | Lucatello | INAF Osservatorio Astronomico di Padova |
Sarah | Leslie | Leiden Observatory |
Sarah | Martell | University of New South Wales |
Scott | Smedley | AAO |
Sean | McGee | University of Birmingham |
Sergei | Balashev | Ioffe Institute |
Sergey | Khoperskov | AIP |
Shishir | Sankhyayan | Tartu Observatory |
Shivam | Kumaran | Indian Institute of Space Science and Technology |
Shrinivasrao | Kulkarni | Leibniz-Institut fuer Astrophysik Potsdam (AIP) |
Simon | Driver | University of Western Australia |
Simone | Tampieri | Hamburger Sternwarte |
Snehalata | Sahu | University of Warwick, Coventry |
Sofia | Feltzing | Lund University |
Stefano | Zibetti | INAF-Arcetri Astrophysical Observatory |
Steffen | Frey | AIP |
Stephan | Geier | Institute for physics and astronomy, University of Potsdam |
Søren | Larsen | Department of Astrophysics/IMAPP, Radboud University |
Taavi | Tuvikene | Tartu Observatory, University of Tartu |
Tadafumi | Matsuno | University of Groningen |
Thibault | Merle | ULB |
Thomas | Bensby | Lund Observatory |
Thomas | Jarrett | University of Cape Town |
Thomas | Liebner | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Thomas | Szeifert | ESO Chile |
Todd | Cook | University of Sussex |
Tom | Shanks | Durham University |
Tsevi | Mazeh | Tel Aviv University |
Valentina | D'Orazi | INAF Osservatorio Astronomico di Padova |
Vanessa | Hill | Observatoire de la Côte d'Azur |
Veronica | Motta | Universidad de Valparaiso |
Veronica | Roccatagliata | Dipartimento di Fisica “E. Fermi" - University of Pisa |
Vicky | Scowcroft | University of Bath |
Vincenzo | Mainieri | ESO |
Walter | Seifert | ZAH-Landessternwarte |
Weijia | Sun | Leibniz-Institut für Astrophysik Potsdam (AIP) |
Will | Sutherland | Queen Mary University of London |
Wing-Fai | Thi | Max Planck Institute for extraterrestrial Physics |
Wojciech | Hellwing | Center for Theoretical Physics PAS |
Wolfgang | Gaessler | MPIA |
Yaherlyn | Diaz | Universidad de Valparaiso |
Yara | Jaffe | Universidad de Valparaíso |
Young-Lo | Kim | Lancaster University |
Ása | Skúladóttir | University of Florence |
Šarūnas | Mikolaitis | Institute of Theoretical Physics and Astronomy, Vilnius University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable