| Last Name | First Name | Affiliation |
|---|---|---|
| Kramer | Michael | Max-Planck-Institut fuer Radioastronomie |
| Kunder | Andrea | Saint Martin's University |
| Pfrommer | Christoph | Leibniz Institute for Astrophysics Potsdam (AIP) |
| Piontek | Franziska | Potsdam Institute for Climate Impact Research |
| Richter | Philipp | Universität Potsdam |
| Rosenbach | Wolfram | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Roth | Martin | Leibniz Institute for Astrophysics Potsdam (AIP) |
| Schoenherr | Gabriele | science3 GbR |
| Steinmetz | Matthias | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Tempel | Elmo | University of Tartu |
| Vlajic | Marija | Alba Health |
| Wisotzki | Lutz | Leibniz Institute for Astrophysics Potsdam (AIP) |
| 49 more participants | ||
Choose timezone
Your profile timezone: