Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|
8:00-8:45 | Registration | Registration | ||||
8:45-9:00 | Welcome address | |||||
SN & ISM 1 | CGM 1 | Winds 2 | High-z 1 | AGN 2 | ||
9:00-9:25 | Thorsten Naab | Max Gronke | Crystal Martin | Sandro Tacchella | Tiago Costa | |
9:25-9:45 | Francesco Belfiore | Hsiao-Wen Chen | Aditi Vijayan | Annalisa Pillepich | Mandy Chen | |
9:45-10:05 | Matt Orr | Ramona Augustin | Suraj Poudel | Tobias Looser | Evan Scannapieco | |
10:05-10:25 | Lise Ramambason | Rainer Weinberger | Ismael A. Pessa Gutierrez | Nicholas Choustikov | Philipp Grete | |
10:25-10:40 | panel of 4 | panel of 4 | panel of 4 | panel of 4 | panel of 4 | |
10:40-11:20 | COFFEE & POSTER | COFFEE & POSTER | COFFEE & POSTER | COFFEE & POSTER | COFFEE | |
CRs & Radiation | SN & ISM 2 | CGM 2 | Low-z 1 | High-z 2 | ||
11:20-11:45 | Mateusz Ruszkowski | Lucia Armillotta | Celine Peroux | Kathryn Kreckel | Harley Katz | |
11:45-12:05 | Timon Thomas | Oleg Egorov | HItesh Kishore Das | Ava Polzin | Arghyadeep Basu | |
12:05-12:25 | Allison Matthews | Patrick Hennebelle | Matthias Weber | Nicolas Bouche | Taysun Kimm | |
12:25-12:45 | F. Rodriguez Montero | Xinyue Liang | Duarte Muñoz Santos | Jake Bennett | Matthieu Schaller | |
12:45-13:00 | panel of 4 | panel of 4 | panel of 4 | panel of 4 | panel of 4 | |
13:00-14:30 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | |
Winds 1 | Discussions | CRs & magnetic fields | Discussions | Low-z 2 | ||
14:30-14:55 | Matthew Smith | Discussion: SN+ISM (50 min) |
Philipp Girichidis | Discussion: Low-z (50 min) |
Vadim Semenov | |
14:55-15:15 | Sirio Belli | Chair: Eva Schinnerer, Steffi Walch | Maria Werhahn | Chair: Natascha Foerster-Schreiber, Yohan Dubois | Sean Linden | |
15:15-15:35 | Capucine Barfety | Joseph Whittingham | Kirsten Hall | |||
15:35-15:55 | Kastytis Zubovas | Discussion: CR+Rad (50 min) |
Benedikt Diemer | Discussion: CGM (50 min) |
Reza Ayromlou | |
15:55-16:10 | panel of 4 | Chair: Joki Rosdahl, Ellen Zweibel | panel of 4 | Chair: Jonathan Stern, Lutz Wisotzki | panel of 4 | |
16:10-16:40 | Registration | COFFEE | COFFEE | COFFEE | COFFEE | |
16:30 - 18:30 | ||||||
AGN 1 | Discussions | Discussions | ||||
16:40-17:05 | Cristina Ramos-Almeida | Discussion: Simulation challenges (50 min) |
Discussion: High-z (50 min) |
|||
17:05-17:25 | Reception | Hsiang-Yi Karen Yang | Chair: Volker Springer, Christoph Pfrommer | Chair: Giacomo Venturi, Ewald Puchwein | ||
17:25-17:45 | 17:00 - 20:00 | Zsofi Igo | ||||
17:45-18:05 | Miha Cernetic | Discussion: Connecting scales (50 min) |
Discussion: AGN (50 min) |
|||
18:05-18:20 | panel of 4 | Chair: Andrey Kravtsov, Marcus Brüggen | Chair: Debora Sijacki, Nadia Zakamska | |||
19:00-22:00 | dinner |
Choose timezone
Your profile timezone: