Name | Affiliation | Attendance | Contribution |
Sioree Ansar | Indian Institute of Astrophysics, Bangalore | Online attendance | poster |
Erik Aquino Ortíz | Instituto de Astrofísica - Pontificia Universidad Católica de Chile | In-person attendance | poster |
Anke Arentsen | Institute of Astronomy, Cambridge | In-person attendance | contributed talk |
Magda Arnaboldi | ESO | In-person attendance | poster |
Elena Asencio | University of Bonn | In-person attendance | poster |
Indranil Banik | University of Saint Andrews | In-person attendance | contributed talk |
Beatriz Barbuy | Universidade de Sao Paulo | In-person attendance | |
Giuseppina Battaglia | Instituto de Astrofisica de Canarias | In-person attendance | review talk |
Manuel Bayer | Kapteyn Astronomical Institute, University of Groningen | In-person attendance | poster |
María Benito | Tartu observatory, University of Tartu | Online attendance | |
Paul Bennet | Space Telescope Science Institute | In-person attendance | poster |
William Beordo | Università degli Studi di Torino | Online attendance | |
Souradeep Bhattacharya | Inter-University Center for Astronomy and Astrophysics | Online attendance | review talk |
Michal Bilek | Paris Observatory | In-person attendance | poster |
Sarah Bird | China Three Gorges University | In-person attendance | invited topical talk |
Matias Blaña | Pontificia Universidad Católica de Chile (PUC) | In-person attendance | poster |
Ana Bonaca | Carnegie Observatories | In-person attendance | review talk |
Alexandra Borukhovetskaya | University of Victoria | In-person attendance | poster |
Richard Brooks | University College London | In-person attendance | poster |
Julio Chanamé | Pontificia Universidad Católica de Chile | In-person attendance | |
Avinash Chaturvedi | European Southern Observatory | In-person attendance | contributed talk |
Daya Nidhi Chhatkuli | Central Department of Physics, Tribhuvan University | In-person attendance | poster |
Igor Chilingarian | Center for Astrophysics - Harvard and Smithsonian | In-person attendance | contributed talk |
Anirudh Chiti | University of Chicago | In-person attendance | contributed talk |
Maria-Rosa Cioni | AIP | In-person attendance | |
Michelle Collins | University of Surrey | In-person attendance | invited topical talk |
Denija Crnojevic | University of Tampa | In-person attendance | review talk |
Ethan Crosby | Australian National University | Online attendance | contributed talk |
Lara Cullinane | Johns Hopkins University | In-person attendance | invited topical talk |
Mousumi Das | Indian Institute of Astrophysics | In-person attendance | contributed talk |
Payel Das | University of Surrey | Online attendance | |
Anna Barbara de Andrade Queiroz | Leibniz Institute fur Astrophysik Potsdam | In-person attendance | poster |
Roelof de Jong | Leibniz-Institut für Astrophysik Potsdam (AIP) | In-person attendance | |
Amandine Doliva-Dolinsky | Observatoire de Strasbourg-CNRS | In-person attendance | poster |
Elena D'Onghia | University of Wisconsin, Madison | In-person attendance | review talk |
Cuihua Du | The university of Chinese Academy of Sciences | Online attendance | contributed talk |
Anna-Christina Eilers | Massachusetts Institute of Technology | Online attendance | |
Rasha Eldaly | NRIAG | Online attendance | |
Denis Erkal | University of Surrey | In-person attendance | invited topical talk |
Heitor Ernandes | Lund Observatory, Department of Astronomy and Theoretical Physics | In-person attendance | poster |
Fraser Evans | University of Toronto | In-person attendance | invited topical talk |
Neil Wyn Evans | Cambridge University | In-person attendance | |
Azadeh Fattahi | Durham University | Online attendance | |
Zixuan Feng | Shanghai Astronomical Observatory | Online attendance | poster |
Thibaut FRANCOIS | Observatoire astronomique de Strasbourg | In-person attendance | |
Nicolas Garavito Camargo | Flatiron Institute | In-person attendance | contributed talk |
Anna Genina | Max Planck Institute for Astrophysics | In-person attendance | poster |
Ortwin Gerhard | Max-Planck-Institute for Ex. Physics | In-person attendance | |
Paula Gherghinescu | University of Surrey | In-person attendance | poster |
Karoline Gilbert | Space Telescope Science Institute | Online attendance | contributed talk |
Alex Goater | University of Surrey | In-person attendance | poster |
Amery Gration | University of Surrey | In-person attendance | |
Eva Grebel | Heidelberg University | Online attendance | |
Kirill Grishin | Astroparticule et Cosmologie | In-person attendance | poster |
Anastasia Gvozdenko | Department of Astrophysics/IMAPP, Radboud University | Online attendance | |
Francois Hammer | Paris Observatory | In-person attendance | |
Despina Hatzidimitriou | National and Kapodistrian University of Athens | Online attendance | |
Kohei Hayashi | NIT, Ichinoseki college | Online attendance | contributed talk |
Nick Heesters | École Polytechnique Fédérale de Lausanne (EPFL) | In-person attendance | poster |
Wojciech Hellwing | Center for Theoretical Physics of the PAS | In-person attendance | |
Sipra Hota | Indian Institute of Astrophysics | In-person attendance | poster |
Ianjamasimanana Ianjamasimanana | instituto de astrofísica de andalucía | In-person attendance | |
Ryan Jackson | University of Victoria | In-person attendance | |
Jaclyn Jensen | University of Victoria | In-person attendance | contributed talk |
Alexander Ji | University of Chicago | In-person attendance | contributed talk |
Yongjun JIAO | Paris Observatory | In-person attendance | poster |
Mariana Júlio | Leibniz Institute for Astrophysics Potsdam | In-person attendance | contributed talk |
Nikolay Kacharov | Leibniz Institute for Astrophysics - Potsdam (AIP) | In-person attendance | contributed talk |
Yuka Kaneda | University of Tsukuba | In-person attendance | poster |
Kosuke Jamie Kanehisa | Leibniz-Institut für Astrophysik Potsdam | In-person attendance | contributed talk |
Chistopher Kervick | Carnegie Mellon University | In-person attendance | invited topical talk |
Maryam Khademi | Institute for Research in Fundamental Sciences (IPM), School of Astronomy | In-person attendance | poster |
Sergey Khoperskov | AIP | In-person attendance | poster |
Stacy Kim | University of Surrey | In-person attendance | contributed talk |
Orlin Koop | Kapteyn Astronomical Institute | In-person attendance | poster |
Sergey Koposov | Institute of Astronomy, University of Edinburgh | In-person attendance | contributed talk |
Dhanesh Krishnarao | Colorado College | In-person attendance | poster |
Raj Kumar | Central Department of Physics, Tribhuvan University | In-person attendance | poster |
Federico Lelli | INAF - Arcetri Astrophysical Observatory | In-person attendance | review talk |
Hefan Li | National Astronomical Observatories, Chinese Academy of Sciences | Online attendance | contributed talk |
Pengfei Li | Leibniz-Institute for Astrophysics at Potsdam | In-person attendance | contributed talk |
Ting Li | University of Toronto | In-person attendance | invited topical talk |
Noam Libeskind | AIP | In-person attendance | |
Sophia Lilleengen | University of Surrey | In-person attendance | contributed talk |
Andrew Lipnicky | National Radio Astronomy Observatory | In-person attendance | |
Janvi Madhani | Johns Hopkins University | In-person attendance | poster |
Alan McConnachie | NRC Herzberg | In-person attendance | review talk |
Stacy McGaugh | Case Western Reserve University | In-person attendance | contributed talk |
MARTIN FEDERICO MESTRE | Instituto de Astrofísica de La Plata (CONICET-UNLP) | Online attendance | |
Steffen Mieske | European Southern Observatory | In-person attendance | contributed talk |
Masao Mori | University of Tsukuba | In-person attendance | contributed talk |
Oliver Müller | Institute of Physics, Laboratory of Astrophysics, École Polytechnique Fédérale de Lausanne (EPFL) | In-person attendance | invited topical talk |
Ricardo Munoz | Universidad de Chile | In-person attendance | poster |
Nilanjana Nandi | Indian Institute of Science Education & Research Tirupati | Online attendance | |
Mahdieh Navabi | The university of Surrey | Online attendance | poster |
Florian Niederhofer | Leibniz-Institut für Astrophysik Potsdam (AIP) | In-person attendance | contributed talk |
Mariya Nizovkina | Radboud University | Online attendance | |
Raphael Oliveira | Universidade de São Paulo | In-person attendance | poster |
Stefano Oliveira de Souza | Leibniz-Institut für Astrophysik Potsdam | In-person attendance | |
Kyle Oman | Durham University | In-person attendance | poster |
Abinaya Ondivillu Omkumar | Leibniz Institute for Astrophysics Potsdam (AIP); Indian Institute of Astrophysics | In-person attendance | poster |
Andrew Pace | Carnegie Mellon University | In-person attendance | contributed talk |
Ekta Patel | UC Berkeley | In-person attendance | contributed talk |
Marcel Pawlowski | Leibniz-Institute for Astrophysics, Potsdam | In-person attendance | |
Sarah Pearson | New York University | Online attendance | invited topical talk |
Jorge Peñarrubia | Royal Observatory of Edinburgh | In-person attendance | invited topical talk |
Angeles Pérez-Villegas | Instituto de Astronomia, UNAM | In-person attendance | |
Michael Petersen | University of Edinburgh | In-person attendance | contributed talk |
Connor Pickett | University of Surrey | Online attendance | |
Bridget Ratcliffe | AIP | In-person attendance | |
Justin Read | University of Surrey | Online attendance | |
Marina Rejkuba | ESO, Garching, Germany | In-person attendance | |
Philipp Richter | University of Potsdam | In-person attendance | contributed talk |
Alex Riley | Durham University | In-person attendance | poster |
Simon Rozier | Observatoire Astronomique de Strasbourg | In-person attendance | contributed talk |
Elena Sacchi | AIP | In-person attendance | |
Teymoor Saifollahi | Kapteyn Astronomical Institute | Online attendance | |
Joanna Sakowska | University of Surrey | In-person attendance | poster |
Jean-Baptiste Salomon | Hebrew University | In-person attendance | poster |
Jenna Samuel | The University of Texas at Austin | In-person attendance | poster |
Amrit Sedain | University of Potsdam, Leibnitz Institute of Astrophysics | In-person attendance | poster |
Nora Shipp | Massachusetts Institute of Technology | In-person attendance | contributed talk |
Simon Smith | University of Victoria | In-person attendance | poster |
Tony Sohn | Space Telescope Science Institute | In-person attendance | invited topical talk |
Dhanush S R | Researcher at Indian Instituite of Astrophysics | In-person attendance | poster |
Nathaniel Starkman | University of Toronto Department of Astronomy and Astrophysics | In-person attendance | poster |
Matthias Steinmetz | Leibniz Institute for Astrophysics, Potsdam (AIP) | In-person attendance | |
Smitha Subramanian | Indian Institute of Astrophysics | Online attendance | |
Weijia Sun | Leibniz Institute for Astrophysics Potsdam (AIP) | In-person attendance | |
Yoshihisa Suzuki | Astronomical Institute, Tohoku University | Online attendance | contributed talk |
Salvatore Taibi | Leibniz-Institute for Astrophysics Potsdam | In-person attendance | contributed talk |
Wassim TENACHI | Observatoire Astronomique de Strasbourg | In-person attendance | poster |
Sabine Thater | University of Vienna | Online attendance | poster |
Charis Tsakonas | National and Kapodistrian University of Athens | In-person attendance | |
Monica Valluri | University of Michigan | In-person attendance | contributed talk |
Roeland Van Der Marel | Space Telescope Science Institute | In-person attendance | |
Daniel Vaz | Instituto de Astrofísica e Ciências do Espaço | In-person attendance | contributed talk |
Tadeja Versic | European Southern Observatory, University of Vienna | In-person attendance | contributed talk |
Akshara Viswanathan | Kapteyn Astronomical Institute, University of Groningen | In-person attendance | contributed talk |
Eduardo Vitral | Space Telescope Science Institute | In-person attendance | poster |
Madison Walder | University of Surrey | Online attendance | |
Matthew Walker | Carnegie Mellon University | In-person attendance | |
Fletcher Waller | University of Victoria | In-person attendance | poster |
Jianling WANG | National Astronomical Observatories, Chinese Academy of Sciences | In-person attendance | contributed talk |
Mochammad Dafa Wardana | Astronomical Institute, Tohoku University | In-person attendance | poster |
Laura Watkins | ESA Office, Space Telescope Science Institute | In-person attendance | contributed talk |
Ewoud Wempe | Kapteyn Astronomical Institute | In-person attendance | contributed talk |
Yanbin YANG | CNRS France / Pairs Observatory | In-person attendance | invited topical talk |
Tariq Yasin | University of Oxford | Online attendance | |
Alice Zocchi | University of Vienna | Online attendance | contributed talk |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable