| First Name | Last Name | Affiliation |
|---|---|---|
| Alexander | Warmuth | Leibniz Institute for Astrophysics Potsdam (AIP) |
| Alexis | Rouillard | IRAP/AIP |
| ANASTASIOS | ANASTASIADIS | NATIONAL OBSERVATORY OF ATHENS/IAASARS |
| Astrid | Veronig | Universität Graz |
| Athanasios | Papaioannou | National Observatory of Athens |
| Chenyao | Han | Kiel University |
| Christian | Palmroos | University of Turku |
| Christian | Vocks | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Eleni | Lavasa | Institute for Astronomy Astrophysics, Space Applications and Remote Sensing (IAASARS) - National Observatory of Athens (NOA) |
| Frederic | Schuller | Leibniz Institut für Astrophysik Potsdam |
| George | Vasalos | National Observatory of Athens |
| Jaclyn | Lang | University of Turku |
| Jake | Mitchell | Leibniz-Institute for Astrophysics Potsdam (AIP) |
| Jan | Gieseler | University of Turku |
| Jinge | Zhang | Observatoire de Paris |
| Manon | Jarry | National Observatory of Athens |
| Markus | Baumgartner-Steinleitner | University of Graz |
| Nina | Dresing | University of Turku |
| Oleksiy | Dudnik | Institute of Radio Astronomy of the National Academy of Sciences of Ukraine |
| Rami | Vainio | University of Turku |
| Robert | Jarolim | High Altitude Observator, NSF NCAR |
| 9 more participants | ||
Choose timezone
Your profile timezone: